Cost | |
|---|---|
| Price | 49 000 € |
| Price / m² | 1225 €/m² |
Details | |
|---|---|
| ID | 3080356 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 1 |
| Size | 40 m² |
| Lot size | 917 m² |
| Total floors | 1 |
| Ownership | immovable property |
| Security system | neighbourhood watch |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Stove |
| Energy source | electricity |
| Stove | electric stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Year built | 2000 |