Cost | |
|---|---|
| Price | 697 000 € |
| Price / m² | 2416,78 €/m² |
Details | |
|---|---|
| ID | 4764587 |
| Condition | ready |
| Rooms | 7 |
| Bedrooms | 5 |
| Number of bathrooms | 2 |
| Size | 288.4 m² |
| Kitchen size | 30 m² |
| Lot size | 1115 m² |
| Balcony | terrace |
| Balcony size | 88.5 m² |
| Total floors | 2 |
| Ownership | immovable property |
| Security system | security system steel door |
| Extra values | Closed yard Furnishing possible Industrial power supply |
Utilities | |
|---|---|
| Heating system | geothermic heating |
| Stove | electric stove |
| Communications | internet phone |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | A |
| Building material | stone house |
| Year built | 2006 |
| Parking | in garage car port |
| Roof | stone |
| Extra spaces | Storage room Wardrobe |