Details | |
|---|---|
| ID | 4303558 |
| Condition | new building |
| Rooms | 5 |
| Bedrooms | 3 |
| Number of bathrooms | 2 |
| Size | 335.76 m² |
| Lot size | 1886 m² |
| Balcony | terrace |
| Total floors | 2 |
| Ownership | immovable property |
| Security system | neighbourhood watch |
| Extra values | Separate entrance |
Utilities | |
|---|---|
| Heating system | geothermic heating |
| Sanitary arrangements | shower washing maschine has central sewerage sauna bath separate bathroom/wc |
| Stove | electric stove |
| Communications | phone digi-tv internet |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 14104502 |
| Energy certificate | A |
| Building material | stone house |
| Year built | 2016 |
| Parking | in garage designated parking on property free parking |
| Roof | tiling |
| Extra spaces | Wardrobe |
| Distance from capital | 17.70 |