Details | |
|---|---|
| ID | 1811137 |
| Condition | new building |
| Rooms | 5 |
| Bedrooms | 4 |
| Size | 169.6 m² |
| Lot size | 1495 m² |
| Total floors | 2 |
| Ownership | immovable property |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | Geothermal heat pump |
| Sanitary arrangements | shower separate bathroom/wc bath sauna |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 12879002 |
| Energy certificate | A |
| Building material | stone house |
| Year built | 2026 |
| Free parking | Yes |
| Roof | rolled material |
| Extra spaces | Wardrobe |