Details | |
|---|---|
| ID | 8501494 |
| Condition | ready |
| Rooms | 7 |
| Size | 375 m² |
| Lot size | 1000 m² |
| Balcony | balcony terrace |
| Total floors | 3 |
| Ownership | immovable property |
| Security system | security system video cameras |
| Extra values | Closed yard Furnishing possible |
| Available | 28.02.2020 |
Utilities | |
|---|---|
| Sanitary arrangements | shower washing maschine bath sauna has central sewerage separate bathroom/wc |
| Stove | gas stove electric stove |
| Communications | digi-tv internet |
| Ventilation type | air-conditioner compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 16212701 |
| Energy certificate | C |
| Building material | stone house |
| Year built | 2012 |
| Parking | underground garage designated parking on property |
| Roof | bitumin |
| Extra spaces | Storage room Wardrobe |