Details | |
|---|---|
| ID | 5529629 |
| Condition | ready |
| Rooms | 6 |
| Bedrooms | 3 |
| Size | 151.4 m² |
| Lot size | 2001 m² |
| Total floors | 2 |
| Ownership | immovable property |
| Extra values | Fridge |
Utilities | |
|---|---|
| Heating type | Fireplace Underfloor heating |
| Energy source | air-to-water heat pump |
| Sanitary arrangements | shower bath sauna washing maschine |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | wooden house |
| Year built | 1923 |
| Parking | garage |
| Free parking | Yes |