Details | |
|---|---|
| ID | 2791560 |
| Condition | new building |
| Rooms | 5 |
| Bedrooms | 3 |
| Size | 285.3 m² |
| Lot size | 656 m² |
| Total floors | 2 |
| Ownership | immovable property |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Fireplace Underfloor heating |
| Energy source | gas |
| Sanitary arrangements | shower separate bathroom/wc bath sauna washing maschine |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 3057301 |
| Building material | wooden house |
| Year built | 2007 |
| Parking | garage |
| Extra spaces | Wardrobe |