Cost | |
|---|---|
| Summer communal costs | 120 € |
| Winter communal cost | 270 € |
Details | |
|---|---|
| ID | 1234767 |
| Condition | ready |
| Rooms | 6 |
| Bedrooms | 5 |
| Size | 210 m² |
| Lot size | 3882 m² |
| Total floors | 1 |
| Ownership | immovable property |
| Security system | neighbourhood watch |
| Extra values | Fridge |
Utilities | |
|---|---|
| Heating system | fireplace floor heating geothermic heating air-source heat pump |
| Sanitary arrangements | shower separate bathroom/wc sauna boiler washing maschine |
| Stove | electric stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 2945737 |
| Building material | wooden house |
| Year built | 2007 |
| Roof | stone |
| Extra spaces | Wardrobe |