Cost | |
|---|---|
| Summer communal costs | 100 € |
| Winter communal cost | 300 € |
Details | |
|---|---|
| ID | 4123839 |
| Condition | ready |
| Rooms | 7 |
| Bedrooms | 5 |
| Number of bathrooms | 4 |
| Size | 418.3 m² |
| Kitchen size | 51 m² |
| Lot size | 8615 m² |
| Total floors | 2 |
| Ownership | immovable property |
| Security system | neighbourhood watch video cameras |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating system | fireplace geothermic heating |
| Sanitary arrangements | shower separate bathroom/wc bath sauna washing maschine |
| Communications | internet |
| Ventilation type | climate control |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | A |
| Building material | stone house |
| Year built | 2012 |
| Parking | garage |
| Roof | tin-plate |