Cost | |
|---|---|
| Summer communal costs | 100 € |
| Winter communal cost | 250 € |
Details | |
|---|---|
| ID | 2980630 |
| Condition | new building |
| Rooms | 6 |
| Bedrooms | 4 |
| Size | 167.7 m² |
| Lot size | 2239 m² |
| Total floors | 1 |
| Ownership | immovable property |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Fireplace Underfloor heating |
| Energy source | air-to-water heat pump |
| Sanitary arrangements | shower separate bathroom/wc bath sauna boiler washing maschine |
| Stove | induction |
| Communications | internet cable tv |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | B |
| Building material | wooden house |
| Year built | 2024 |
| Free parking | Yes |
| Roof | rolled material |
| Extra spaces | Wardrobe |