Details | |
|---|---|
| ID | 7153809 |
| Rooms | 4 |
| Bedrooms | 3 |
| Number of bathrooms | 1 |
| Size | 171.4 m² |
| Lot size | 949 m² |
| Floor | 1 |
| Total floors | 1 |
| Ownership | immovable property |
| Security system | steel door security system |
| Extra values | Has TV Fridge |
Utilities | |
|---|---|
| Heating system | fireplace |
| Sanitary arrangements | bath shower boiler separate bathroom/wc |
| Communications | internet |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 5543402 |
| Building material | stone house |
| Year built | 2003 |
| Parking places | 2 |
| Parking fee | No |
| Free parking | Yes |
| Roof | stone |
| Extra spaces | Storage room |