Cost | |
|---|---|
| Price | 249 500 € |
| Price / m² | 1796,26 €/m² |
| Summer communal costs | 15 € |
| Winter communal cost | 150 € |
Details | |
|---|---|
| ID | 3570870 |
| Condition | ready |
| Rooms | 5 |
| Bedrooms | 4 |
| Size | 138.9 m² |
| Lot size | 1303 m² |
| Total floors | 1 |
| Ownership | immovable property |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | air-to-water heat pump |
| Sanitary arrangements | shower separate bathroom/wc sauna washing maschine |
| Stove | induction |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | A |
| Building material | wooden house |
| Year built | 2023 |
| Parking | garage |
| Free parking | Yes |
| Roof | stone |