Cost | |
|---|---|
| Price | 405 820 € |
| Price / m² | 3528,87 €/m² |
Details | |
|---|---|
| ID | 4537667 |
| Condition | new building |
| Rooms | 5 |
| Bedrooms | 4 |
| Size | 115 m² |
| Lot size | 142 m² |
| Total floors | 2 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | Geothermal heat pump |
| Sanitary arrangements | shower separate bathroom/wc bath sauna |
| Communications | internet |
Building | |
|---|---|
| Energy certificate | A |
| Building material | stone house |
| Year built | 2026 |
| Free parking | Yes |
| Roof | rolled material |