Cost | |
|---|---|
| Price | 242 000 € |
| Price / m² | 3063,29 €/m² |
Details | |
|---|---|
| ID | 6143948 |
| Condition | new building |
| Rooms | 4 |
| Bedrooms | 3 |
| Size | 79 m² |
| Lot size | 220 m² |
| Total floors | 1 |
| Ownership | apartment ownership |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | air-to-water heat pump |
| Sanitary arrangements | shower bath sauna |
| Communications | cable tv internet |
Building | |
|---|---|
| Energy certificate | A |
| Building material | wooden house |
| Year built | 2027 |
| Roof | tin-plate |