Cost | |
|---|---|
| Price | 274 000 € |
| Price / m² | 2946,24 €/m² |
Details | |
|---|---|
| ID | 3688356 |
| Condition | new building |
| Rooms | 5 |
| Bedrooms | 4 |
| Size | 93 m² |
| Lot size | 640 m² |
| Total floors | 2 |
| Ownership | apartment ownership |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | air-to-water heat pump |
| Sanitary arrangements | shower bath sauna |
| Communications | cable tv internet |
Building | |
|---|---|
| Energy certificate | A |
| Year built | 2026 |