Cost | |
|---|---|
| Price | 264 000 € |
| Price / m² | 3142,86 €/m² |
Details | |
|---|---|
| ID | 2955890 |
| Condition | new building |
| Rooms | 5 |
| Bedrooms | 4 |
| Size | 84 m² |
| Lot size | 205 m² |
| Total floors | 1 |
| Ownership | apartment ownership |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | air-to-water heat pump |
| Sanitary arrangements | shower separate bathroom/wc bath sauna washing maschine |
| Communications | cable tv internet |
Building | |
|---|---|
| Energy certificate | A |
| Building material | wooden house |
| Year built | 2027 |
| Roof | tin-plate |
| Extra spaces | Wardrobe |