Cost | |
|---|---|
| Price | 459 990 € |
| Price / m² | 3817,34 €/m² |
Details | |
|---|---|
| ID | 5418303 |
| Condition | new building |
| Rooms | 4 |
| Bedrooms | 4 |
| Size | 120.5 m² |
| Lot size | 380.2 m² |
| Total floors | 2 |
| Ownership | apartment ownership |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | Geothermal heat pump |
| Sanitary arrangements | shower separate bathroom/wc washing maschine |
| Stove | electric stove |
| Communications | internet |
Building | |
|---|---|
| Energy certificate | A |
| Building material | stone house |
| Year built | 2023 |
| Free parking | Yes |
| Extra spaces | Wardrobe |