Cost | |
|---|---|
| Price | 641,60 € |
| VAT | not included in price |
| Price / m² | 8 €/m² |
| Summer communal costs | 115 € |
| Winter communal cost | 367 € |
| Deposit | 1284 € |
Details | |
|---|---|
| ID | 6551520 |
| Condition | renovated |
| Rooms | 1 |
| Size | 80.2 m² |
| Floor | 5 |
| Total floors | 5 |
| Security system | steel door |
| Extra values | Separate entrance |
Building | |
|---|---|
| Energy certificate | no certificate |
| Purpose of use | offices services trade |
| Building material | stone house |
| Parking | in front of the house |
| Parking fee | No |
| Free parking | Yes |
| Roof | rolled material |
| Extra spaces | Storage room |