Cost | |
|---|---|
| Price | 440 € |
| Price / m² | 5 €/m² |
| Communal costs | all communal costs invoice |
| Summer communal costs | 335 € |
| Winter communal cost | 335 € |
| Deposit | 880 € |
Details | |
|---|---|
| ID | 6774028 |
| Condition | essential repair is done |
| Rooms | 3 |
| Size | 88 m² |
| Floor | 2 |
| Total floors | 3 |
Building | |
|---|---|
| Purpose of use | offices services |
| Building material | Metal |
| Year built | 1987 |
| Parking | in front of the house |
| Parking fee | Yes |
| Free parking | Yes |
| Roof | rolled material |