Cost | |
|---|---|
| Price | 365 000 € |
| Price / m² | 3069,81 €/m² |
Details | |
|---|---|
| ID | 4968556 |
| Condition | new building |
| Rooms | 4 |
| Bedrooms | 3 |
| Number of bathrooms | 1 |
| Size | 118.9 m² |
| Kitchen size | 15 m² |
| Floor | 1 |
| Total floors | 2 |
| Ownership | apartment ownership |
| Security system | steel door |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | air-to-water heat pump |
| Sanitary arrangements | shower separate bathroom/wc bath sauna boiler washing maschine |
| Communications | cable tv internet fiber optic internet |
Building | |
|---|---|
| Energy certificate | A |
| Building material | panel house |
| Year built | 2024 |
| Extra spaces | Storage room Wardrobe |