Cost | |
|---|---|
| Price | 69 900 € |
| Price / m² | 1756,28 €/m² |
Details | |
|---|---|
| ID | 2239644 |
| Condition | needs decoration |
| Rooms | 2 |
| Size | 39.8 m² |
| Floor | 1 |
| Total floors | 2 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Fridge |
Utilities | |
|---|---|
| Heating type | Stove air-to-air heat pump |
| Energy source | air-to-air heat pump |
| Sanitary arrangements | shower boiler |
| Stove | electric stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 1949 |
| Extra spaces | Storage room |