Cost | |
|---|---|
| Price | 51 500 € |
| Price / m² | 984,70 €/m² |
Details | |
|---|---|
| ID | 2430088 |
| Condition | renovated |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 52.3 m² |
| Kitchen size | 12 m² |
| Balcony | balcony |
| Balcony size | 4 m² |
| Floor | 4 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch staircase locked steel door |
| Extra values | Furniture |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | bath shower |
| Stove | electric stove |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | E |
| Building material | stone house |
| Year built | 1986 |
| Parking | parking lot free parking |
| Roof | bitumin |
| Extra spaces | Basement |