Cost | |
|---|---|
| Price | 34 000 € |
| Price / m² | 2982,46 €/m² |
Details | |
|---|---|
| ID | 5854831 |
| Condition | essential repair is done |
| Rooms | 1 |
| Size | 11.4 m² |
| Floor | 1 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | boiler washing maschine |
| Stove | electric stove |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | no certificate |
| Building material | panel house |
| Free parking | Yes |