Cost | |
|---|---|
| Price | 195 000 € |
| Price / m² | 3110,05 €/m² |
Details | |
|---|---|
| ID | 4589045 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 62.7 m² |
| Balcony | balcony |
| Balcony size | 3 m² |
| Floor | 2 |
| Total floors | 2 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | Geothermal heat pump |
| Sanitary arrangements | shower separate bathroom/wc |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | A |
| Building material | wooden house |
| Year built | 2026 |
| Parking | garage |
| Extra spaces | Storage room |