Cost | |
|---|---|
| Price | 219 900 € |
| Price / m² | 4117,98 €/m² |
| Summer communal costs | 110 € |
| Winter communal cost | 222 € |
Details | |
|---|---|
| ID | 5221825 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 53.4 m² |
| Balcony | balcony |
| Balcony size | 4.5 m² |
| Floor | 2 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Fridge |
Utilities | |
|---|---|
| Energy source | local central heating gas |
| Sanitary arrangements | shower |
| Stove | electric stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | C |
| Building material | stone house |
| Year built | 2020 |
| Free parking | Yes |
| Extra spaces | Storage room |