Cost | |
|---|---|
| Price | 109 000 € |
| Price / m² | 1719,24 €/m² |
Details | |
|---|---|
| ID | 2486903 |
| Condition | renovated |
| Rooms | 3 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 63.4 m² |
| Balcony | balcony |
| Floor | 3 |
| Total floors | 5 |
| Ownership | apartment ownership |
Utilities | |
|---|---|
| Energy source | district central heating |
| Sanitary arrangements | shower separate bathroom/wc bath |
| Stove | gas stove |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | panel house |
| Year built | 1995 |