Details | |
|---|---|
| ID | 6309864 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 2 |
| Size | 110.4 m² |
| Floor | 3 |
| Total floors | 4 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Closed yard Furniture |
Utilities | |
|---|---|
| Heating system | fireplace gas heating floor heating |
| Sanitary arrangements | shower has central sewerage bath sauna washing maschine boiler |
| Stove | gas stove |
| Communications | phone digi-tv internet |
Building | |
|---|---|
| Cadaster number | |
| Building material | stone house |
| Year built | 1680 |
| Roof | tin-plate |
| Extra spaces | Wardrobe |