Details | |
|---|---|
| ID | 3219805 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 78.8 m² |
| Balcony | balcony |
| Floor | 4 |
| Total floors | 4 |
| Ownership | apartment ownership |
| Security system | staircase locked security system steel door |
| Extra values | Closed yard Furniture |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower washing maschine has central sewerage |
| Stove | electric stove |
| Communications | internet digi-tv phone |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | B |
| Building material | stone house |
| Year built | 2015 |
| Elevator | Yes |
| Parking | underground garage |
| Roof | bitumin |
| Extra spaces | Storage room |