Cost | |
|---|---|
| Price | 125 000 € |
| Price / m² | 6345,18 €/m² |
| Summer communal costs | 35 € |
| Winter communal cost | 75 € |
Details | |
|---|---|
| ID | 6790412 |
| Condition | new building |
| Rooms | 1 |
| Bedrooms | 1 |
| Size | 19.7 m² |
| Floor | 2 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | video cameras steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower |
| Stove | induction |
| Communications | phone internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | C |
| Building material | stone house |
| Year built | 2025 |
| Elevator | Yes |