Cost | |
|---|---|
| Price | 157 500 € |
| Price / m² | 3908,19 €/m² |
| Summer communal costs | 100 € |
| Winter communal cost | 150 € |
Details | |
|---|---|
| ID | 7790916 |
| Condition | ready |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 40.3 m² |
| Floor | 1 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | gas stove |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 23947501 |
| Energy certificate | no certificate |
| Building material | wooden house |
| Year built | 2004 |
| Free parking | Yes |
| Extra spaces | Storage room |