Cost | |
|---|---|
| Price | 47 900 € |
| Price / m² | 4129,31 €/m² |
| Summer communal costs | 40 € |
| Winter communal cost | 60 € |
Details | |
|---|---|
| ID | 6382118 |
| Condition | ready |
| Rooms | 1 |
| Bedrooms | 1 |
| Size | 11.6 m² |
| Floor | 1 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | video cameras steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower boiler |
| Stove | electric stove |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 1970 |
| Free parking | Yes |