Cost | |
|---|---|
| Price | 279 800 € |
| Price / m² | 5433,01 €/m² |
Details | |
|---|---|
| ID | 7600216 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 51.5 m² |
| Balcony | balcony |
| Balcony size | 15 m² |
| Floor | 3 |
| Total floors | 4 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | A |
| Building material | stone house |
| Year built | 2025 |
| Elevator | Yes |
| Extra spaces | Storage room |