Cost | |
|---|---|
| Price | 424 900 € |
| Price / m² | 5239,21 €/m² |
Details | |
|---|---|
| ID | 4321444 |
| Condition | new building |
| Rooms | 4 |
| Bedrooms | 3 |
| Size | 81.1 m² |
| Balcony | balcony |
| Balcony size | 14.1 m² |
| Floor | 4 |
| Total floors | 4 |
| Security system | neighbourhood watch steel door staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower separate bathroom/wc |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | A |
| Building material | stone house |
| Year built | 2025 |
| Elevator | Yes |
| Extra spaces | Storage room |