Cost | |
|---|---|
| Price | 256 600 € |
| Price / m² | 4009,38 €/m² |
Details | |
|---|---|
| ID | 4183017 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 64 m² |
| Floor | 2 |
| Total floors | 4 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | A |
| Building material | stone house |
| Year built | 2025 |
| Elevator | Yes |
| Extra spaces | Storage room |