Cost | |
|---|---|
| Price | 159 900 € |
| Price / m² | 5174,76 €/m² |
Details | |
|---|---|
| ID | 2233939 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 30.9 m² |
| Balcony | balcony |
| Balcony size | 4.4 m² |
| Floor | 2 |
| Total floors | 4 |
| Security system | neighbourhood watch steel door staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | A |
| Building material | stone house |
| Year built | 2025 |
| Elevator | Yes |
| Extra spaces | Storage room |