Cost | |
|---|---|
| Price | 519 000 € |
| Price / m² | 6298,54 €/m² |
Details | |
|---|---|
| ID | 5546666 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 82.4 m² |
| Balcony | balcony |
| Balcony size | 5 m² |
| Floor | 4 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | staircase locked intercom |
| Extra values | Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | district central heating |
| Sanitary arrangements | separate bathroom/wc bath washing maschine |
| Stove | induction |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | panel house |
| Year built | 2021 |
| Elevator | Yes |
| Parking | garage |
| Extra spaces | Storage room |