Details | |
|---|---|
| ID | 3628100 |
| Condition | ready |
| Rooms | 4 |
| Bedrooms | 3 |
| Number of bathrooms | 1 |
| Size | 106.5 m² |
| Lot size | 7482 m² |
| Balcony | balcony |
| Floor | 1 |
| Total floors | 3 |
| Security system | security system staircase locked |
| Extra values | Closed yard |
Utilities | |
|---|---|
| Heating system | gas heating |
| Sanitary arrangements | bath sauna has central sewerage shower separate bathroom/wc |
| Stove | electric stove |
| Communications | phone internet digi-tv |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 246201 |
| Energy certificate | E |
| Building material | stone house |
| Year built | 2007 |
| Parking | designated parking on property |
| Extra spaces | Basement Storage room Wardrobe |