Cost | |
|---|---|
| Price | 119 900 € |
| Price / m² | 3830,67 €/m² |
Details | |
|---|---|
| ID | 6483589 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 31.3 m² |
| Floor | 2 |
| Total floors | 2 |
| Ownership | common ownership |
| Security system | neighbourhood watch steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | air-to-water heat pump |
| Sanitary arrangements | shower washing maschine |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Building material | stone house |
| Year built | 2020 |
| Parking | garage |
| Free parking | Yes |
| Extra spaces | Basement Storage room |