Cost | |
|---|---|
| Price | 239 900 € |
| Price / m² | 3281,81 €/m² |
Details | |
|---|---|
| ID | 7626708 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 73.1 m² |
| Balcony | balcony |
| Balcony size | 5.2 m² |
| Floor | 3 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
| Extra values | Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | bath washing maschine |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | panel house |
| Year built | 2007 |
| Free parking | Yes |
| Extra spaces | Storage room |