Cost | |
|---|---|
| Price | 120 000 € |
| Price / m² | 2797,20 €/m² |
| Summer communal costs | 120 € |
| Winter communal cost | 160 € |
Details | |
|---|---|
| ID | 5717166 |
| Condition | ready |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 42.9 m² |
| Balcony | balcony |
| Balcony size | 2 m² |
| Floor | 1 |
| Total floors | 9 |
| Ownership | apartment ownership |
| Security system | staircase locked |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | panel house |
| Year built | 1969 |
| Elevator | Yes |