Cost | |
|---|---|
| Summer communal costs | 60 € |
| Winter communal cost | 90 € |
Details | |
|---|---|
| ID | 1684126 |
| Condition | needs decoration |
| Rooms | 1 |
| Size | 29.8 m² |
| Floor | 2 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Fridge |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | separate bathroom/wc bath washing maschine |
| Stove | gas stove |
| Communications | cable tv phone |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 13171601 |
| Energy certificate | E |
| Building material | panel house |
| Year built | 1967 |