Details | |
|---|---|
| ID | 2874608 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 57.7 m² |
| Balcony | balcony |
| Balcony size | 14.9 m² |
| Floor | 4 |
| Total floors | 6 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower separate bathroom/wc bath washing maschine |
| Stove | induction |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 2013 |
| Elevator | Yes |
| Parking | garage |
| Free parking | Yes |
| Extra spaces | Storage room |