Cost | |
|---|---|
| Summer communal costs | 180 € |
| Winter communal cost | 220 € |
Details | |
|---|---|
| ID | 3547209 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 73.2 m² |
| Balcony | balcony |
| Balcony size | 3.5 m² |
| Floor | 3 |
| Total floors | 9 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch video cameras steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower separate bathroom/wc washing maschine |
| Stove | induction |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | B |
| Year built | 2022 |
| Elevator | Yes |
| Parking | garage |
| Free parking | Yes |
| Extra spaces | Basement Storage room |