Cost | |
|---|---|
| Summer communal costs | 100 € |
| Winter communal cost | 200 € |
Details | |
|---|---|
| ID | 5716454 |
| Condition | newly decorated |
| Rooms | 2 |
| Size | 47.3 m² |
| Floor | 5 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked video cameras |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower separate bathroom/wc |
| Stove | gas stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Year built | 1967 |