Cost | |
|---|---|
| Summer communal costs | 130 € |
| Winter communal cost | 200 € |
Details | |
|---|---|
| ID | 6079644 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 52.2 m² |
| Balcony | balcony |
| Balcony size | 1.2 m² |
| Floor | 3 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | induction |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | A |
| Building material | stone house |
| Year built | 2020 |
| Elevator | Yes |
| Free parking | Yes |
| Extra spaces | Storage room |