Cost | |
|---|---|
| Price | 174 900 € |
| Price / m² | 3498 €/m² |
Details | |
|---|---|
| ID | 4161796 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 50 m² |
| Balcony | balcony |
| Balcony size | 10.7 m² |
| Floor | 1 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | A |
| Building material | stone house |
| Year built | 2026 |
| Elevator | Yes |
| Extra spaces | Storage room |