Cost | |
|---|---|
| Summer communal costs | 90 € |
| Winter communal cost | 185 € |
Details | |
|---|---|
| ID | 7038922 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 65 m² |
| Balcony | balcony |
| Balcony size | 4 m² |
| Floor | 2 |
| Total floors | 9 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower separate bathroom/wc bath washing maschine |
| Stove | electric stove |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | E |
| Building material | panel house |
| Year built | 1984 |
| Elevator | Yes |
| Free parking | Yes |