Cost | |
|---|---|
| Price | 188 000 € |
| Price / m² | 2344,14 €/m² |
| Summer communal costs | 120 € |
| Winter communal cost | 230 € |
Details | |
|---|---|
| ID | 7036146 |
| Condition | renovated |
| Rooms | 4 |
| Bedrooms | 3 |
| Size | 80.2 m² |
| Balcony | balcony |
| Balcony size | 2.5 m² |
| Floor | 8 |
| Total floors | 9 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower separate bathroom/wc washing maschine |
| Stove | electric stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | E |
| Building material | stone house |
| Year built | 1992 |
| Elevator | Yes |
| Free parking | Yes |