Cost | |
|---|---|
| Summer communal costs | 90 € |
| Winter communal cost | 220 € |
Details | |
|---|---|
| ID | 4208290 |
| Condition | renovated |
| Rooms | 4 |
| Bedrooms | 3 |
| Size | 64.7 m² |
| Floor | 5 |
| Total floors | 9 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | bath |
| Stove | induction |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | C |
| Elevator | Yes |
| Free parking | Yes |