Cost | |
|---|---|
| Price | 159 990 € |
| Price / m² | 3902,20 €/m² |
| Summer communal costs | 65 € |
| Winter communal cost | 130 € |
Details | |
|---|---|
| ID | 7003510 |
| Condition | new building |
| Rooms | 1 |
| Bedrooms | 1 |
| Size | 41 m² |
| Floor | 2 |
| Total floors | 13 |
| Ownership | apartment ownership |
| Security system | video cameras staircase locked |
| Extra values | Furniture |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | induction |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | A |
| Year built | 2025 |
| Elevator | Yes |
| Extra spaces | Storage room |